REQUEST INFORMATION AND CATALOG
REQUEST INFORMATION AND CATALOG

Dual Adjustable Autotransformers

Dual adjustable autotransformers are components that provide security to the electrical systems of different centers or workplaces.
Description

 Technical characteristics:

FEATURES Dual Adjustable Autotransformers
Type of Copper HC-210º
Frequency 50-60Hz
Maximum temperature 45ºC

REFERENCES:

Dual Adjustable Autotransformers
Manual Regulation
MODEL POWER TOP TRACK WEIGHT
V/A (A)m/m (B)m/m (C)m/m (D)m/m (E)m/m (F)m/m (G)m/m Kg
VDMA-350 2x350 120 215 70 6 100 M-6 130 6,3
VDMA-500 2x500 120 220 70 6 100 M-6 130 6,9
VDMA-750 2x750 120 240 70 6 100 M-6 130 7,7
VDMA-1000 2x1000 120 260 70 6 100 M-6 130 9
VDMA-1500 2x1500 165 245 70 8 135 M-6 175 13,7
VDMA-2000 2x2000 165 265 70 8 135 M-6 175 15,6
VDMA-3000 2x3000 235 335 70 8 195 M-8 242 30
VDMA-4000 2x4000 285 365 90 8 255 M-8 295 41
MODEL POWER SIDE TRACK WEIGHT
VDMA-5000 2x5000 320 365 90 10 255 M-8 320 43
VDMA-6000 2x6000 520 460 155 12 380 M-12 430 79
VDMA-8000 2x8000 585 460 155 12 380 M-12 490 105
VDMA-10000 2x10000 665 480 165 15 420 M-12 570 146

Dual Adjustable Autotransformers
Motorized Regulation
MODEL POWER TOP TRACK WEIGHT
V/A (A)m/m (B)m/m (C)m/m (D)m/m (E)m/m (F)m/m (G)m/m Kg
VDMT-350 2x350 155 275 100 M-6 130 8,6
VDMT-500 2x500 155 280 100 M-6 130 9,1
VDMT-750 2x750 155 300 100 M-6 130 9,2
VDMT-1000 2x1000 155 320 100 M-6 130 10,1
VDMT-1500 2x1500 165 315 135 M-6 175 14,4
VDMT-2000 2x2000 165 335 135 M-6 175 17,1
VDMT-3000 2x3000 235 395 195 M-8 242 33,5
VDMT-4000 2x4000 285 445 255 M-8 295 43,7
MODEL POWER SIDE TRACK WEIGHT
VDMT-5000 2x5000 320 445 255 M-8 320 46,5
VDMT-6000 2x6000 520 575 380 M-12 430 85
VDMT-8000 2x8000 585 575 380 M-12 490 114
VDMT-10000 2x10000 665 585 420 M-12 570 156

Observations:

Dual Adjustable Autotransformers are manufactured according to IEC 96-2, IEC-742, EN-60742 and the indicated data can be modified as needed, without prior notice.

 

Web desarrollada por 
Volcanic Internet
info
magnifiercross