Description
Technical specifications
- 3-phase input / 3-phase output
- Sensitive and fast TRUE RMS reading module
- Reading speed 20ml/sec
- Quick regulation module
- configurable output voltage
- Reading of power parameters
- Modular card structure
- Ability to work with any load
- Ability to discriminate non-linear load and short circuit
- In the event of a short circuit, the fuse does not blow
- Restoration of operation in the event of a short circuit
- 2 years warranty
- 10 years of spare parts
Technical characteristics:
| SRV THREE PHASE SPECIFICATIONS | ||||||||||||
| kva power | 30 | 45 | 60 | 100 | 150 | 200 | 300 | 500 | 800 | 1250 | 1600 | 2000 |
| FEEDING | |||||||||||||
| Strain | 400 | ||||||||||||
| Margins | 300-480 v | ||||||||||||
| Frequency | 47-65 Hz | ||||||||||||
| Protection | Overcurrent thermal fuse | ||||||||||||
| UTILIZATION | |||||||||||||
| Voltage | 400 V RMS ±2% (optional 380 – 415v) | ||||||||||||
| Overload | 200% 10 sec. | ||||||||||||
| Correction time | 1000v/sec. | ||||||||||||
| Power factor | 0,8 (1 optional) | ||||||||||||
| Protection | against short circuit, overload | ||||||||||||
| SYSTEM | SERVO MOTOR SYSTEM CONTROLLED BY MICRO PROCESSOR | ||||||||||||
| COMMON CHARACTERISTICS | |||||||||||||
| Ventilation | Natural with thermostat | ||||||||||||
| Visualizador | DIGITAL s/m(input and output volts, current, frequency, power) | ||||||||||||
| Distorsión Amónica | tensión alta/baja, sobretemperatura | ||||||||||||
| Eficiencia | >97% | ||||||||||||
| Bypass | Manual | ||||||||||||
| Cabinet protection | IP-20 (optional IP-54) | ||||||||||||
| Working temperature | 50ºC | ||||||||||||
| Storage | -25º + 60ºC | ||||||||||||
| Relative humidity | <95% din-40040 | ||||||||||||
| Maximum altitude | <3.000m | ||||||||||||
| Acoustic level | <55dB | ||||||||||||
| Certification | CE/TUV Austria Hellas (ISO 9001) | ||||||||||||
| Dimensions (cm) | 30 | 45 | 60 | 100 | 150 | 200 | 300 | 500 | 800 | 1250 | 1600 | 2000 |
| High | 117 | 127 | 138 | 142 | 145 | 145 | 160 | 160 | 175 | 195 | 195 | 195 |
| Broad | 41 | 41 | 50 | 60 | 120 | 120 | 140 | 140 | 180 | 240 | 240 | 240 |
| Background | 63 | 63 | 68 | 88 | 195 | 195 | 120 | 120 | 120 | 154 | 154 | 154 |
| Weight (kg) | 130 | 170 | 210 | 250 | 300 | 760 | 900 | 1100 | 1650 | 3100 | 3300 | 3500 |




