This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Medidas padrão:
Referência | Distância de actuação (*) |
Dimensões | Peso | Potência | Tensão | E.E. dimensões (**) |
mm | mm | Kg | KW | V | mm | |
IMA EL 500 | 180 | 500x400x360 | 360 | 1.1 | 80 | 300x500x200 |
IMA EL 600 | 200 | 600x500x360 | 540 | 1.5 | 80 | 400x500x250 |
IMA EL 700 | 240 | 700x620x401 | 700 | 2 | 110 | 400x600x250 |
IMA EL 800 | 280 | 800x700x360 | 940 | 3 | 110 | 400x600x250 |
IMA EL 900 | 320 | 900x800x430 | 1200 | 4 | 110 | 500x700x250 |
IMA EL 1000 | 360 | 1000x800x430 | 1600 | 5.5 | 110 | 500x700x250 |
IMA EL 1200 | 400 | 1200x1000x400 | 2000 | 7 | 220 | 600x800x300 |
IMA EL 1400A | 450 | 1400x1200x440 | 4000 | 10 | 220 | 600x800x300 |
IMA EL 1400B | 500 | 1400x1250x440 | 5400 | 13 | 220 | 1000x800x300 |
IMA EL 2150A | 550 | 2150x1700x573 | 7500 | 15 | 220 | 1000x8000x300 |
IMA EL 2150B | 680 | 2150x1700x854 | 9000 | 17 | 220 | 1000x8000x300 |
(*) Altura máxima de colocação do electroimán desde o final da banda.
(**) Equip. eléctrico que acompanha o electroimán.
Recent Comments