This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Código | Distância (*) | Dimensões elect. | Dimensões Ovelec |
Peso | Potência | E.E. Dimensões (**) |
mm | mm | mm | Kg | KW | mm | |
IMA OVELEC 400 | 140 | 405x350x350 | 1825x655x390 | 325 | 0.6 | 300x400x150 |
IMA OVELEC 440 | 150 | 440x370x290 | 1860x675x320 | 500 | 0.8 | 300x400x150 |
IMA OVELEC 500 | 180 | 500x440x360 | 1920x745x400 | 650 | 1.1 | 300x500x200 |
IMA OVELEC 600 | 200 | 600x530x380 | 2020x835x420 | 840 | 1.5 | 400x500x250 |
IMA OVELEC 700 | 240 | 700x620x380 | 2120x954x420 | 1140 | 2 | 400x600x250 |
IMA OVELEC 800 | 280 | 800x700x440 | 2220x1005x620 | 1190 | 2,7 | 400x600x250 |
IMA OVELEC 900 | 320 | 900x800x440 | 2320x1105x665 | 2100 | 3,7 | 500x700x250 |
IMA OVELEC 1000 | 360 | 1000x940x480 | 2738x1304x665 | 2900 | 5.5 | 500x700x250 |
IMA OVELEC 1300 | 400 | 1300x1000x580 | 2720x1304x665 | 3600 | 7 | 600x800x300 |
IMA OVELEC 1400A | 450 | 1400x1400x600 | 2820x1705x1000 | 5500 | 10 | 600x800x300 |
IMA OVELEC 1400B | 500 | 1400x1600x630 | 3750x1900x1000 | 7500 | 13 | 1000x800x300 |
IMA OVELEC 1550 | 550 | 1550x2150x750 | 3750x1900x1000 | 8740 | 15 | 1000x800x300 |
(*) A altura máxima de Ovelec desde o fim da banda.
(**) O equipamento eléctrico que acompanha o eletroímã.
Recent Comments