Gli autotrasformatori regolabili trifase sono utilizzati quando è necessaria la variazione di una tensione trifase a piacimento da 0 al suo valore massimo. L'operazione può essere eseguita manualmente o completamente motorizzata.
Caratteristiche tecniche:
Caratteristiche | Autotrasformatori regolabili trifase |
Tipo di rame | HC-210º |
Frequenza | 50-60Hz |
Temperatura massima | 45ºC |
RIFERIMENTI:
Autotrasformatori regolabili trifase | |||||||||
Regolamento manuale | |||||||||
MODELLO | POTENZA | PISTA SUPERIORE | PESO | ||||||
V/A | (A)m/m | (B)m/m | (C)m/m | (D)m/m | (E)m/m | (F)m/m | (G)m/m | Kg | |
VTMA-1000 | 1000 | 120 | 305 | 70 | 6 | 100 | M-6 | 130 | 9,4 |
VTMA-1500 | 1500 | 120 | 315 | 70 | 6 | 100 | M-6 | 130 | 10,4 |
VTMA-2250 | 2250 | 120 | 345 | 70 | 6 | 100 | M-6 | 130 | 11,5 |
VTMA-3000 | 3000 | 120 | 375 | 70 | 6 | 100 | M-6 | 130 | 13,5 |
VTMA-4500 | 4500 | 165 | 360 | 70 | 8 | 135 | M-6 | 175 | 20,5 |
VTMA-6000 | 6000 | 165 | 390 | 70 | 8 | 135 | M-6 | 175 | 23,5 |
VTMA-7500 | 7500 | 200 | 445 | 70 | 8 | 170 | M-8 | 210 | 35 |
VTMA-9000 | 9000 | 235 | 475 | 70 | 8 | 195 | M-8 | 242 | 45 |
VTMA-12000 | 12000 | 285 | 520 | 90 | 8 | 255 | M-8 | 295 | 61 |
MODELLO | POTENZA | PISTA LATERALE | PESO | ||||||
VTMA-15000 | 15000 | 320 | 520 | 90 | 10 | 255 | M-8 | 380 | 64,5 |
VTMA-18000 | 18000 | 520 | 645 | 155 | 12 | 380 | M-12 | 430 | 119 |
VTMA-21000 | 21000 | 540 | 645 | 155 | 12 | 380 | M-12 | 445 | 126 |
VTMA-24000 | 24000 | 585 | 645 | 155 | 15 | 420 | M-12 | 490 | 157 |
Autotrasformatori regolabili trifase | |||||||||
Regolamento motorizzato | |||||||||
MODELLO | POTENZA | PISTA SUPERIORE | PESO | ||||||
V/A | (A)m/m | (B)m/m | (C)m/m | (D)m/m | (E)m/m | (F)m/m | (G)m/m | Kg | |
VTMT-1000 | 1000 | 155 | 375 | 100 | M-6 | 130 | 11,7 | ||
VTMT-1500 | 1500 | 155 | 375 | 100 | M-6 | 130 | 12,6 | ||
VTMT-2250 | 2250 | 155 | 405 | 100 | M-6 | 130 | 13 | ||
VTMT-3000 | 3000 | 155 | 435 | 100 | M-6 | 130 | 14,6 | ||
VTMT-4500 | 4500 | 165 | 430 | 135 | M-6 | 175 | 21,2 | ||
VTMT-6000 | 6000 | 165 | 460 | 135 | M-6 | 175 | 25 | ||
VTMT-7500 | 7500 | 200 | 525 | 170 | M-8 | 210 | 37 | ||
VTMT-9000 | 9000 | 235 | 555 | 195 | M-8 | 242 | 48,5 | ||
VTMT-12000 | 12000 | 285 | 600 | 255 | M-8 | 295 | 63,7 | ||
MODELLO | POTENZA | PISTA LATERALE | PESO | ||||||
VTMT-15000 | 15000 | 320 | 600 | 255 | M-8 | 320 | 68 | ||
VTMT-18000 | 18000 | 520 | 760 | 380 | M-12 | 430 | 125 | ||
VTMT-21000 | 21000 | 540 | 760 | 380 | M-12 | 445 | 133 | ||
VTMT-24000 | 24000 | 585 | 760 | 380 | M-12 | 490 | 160 |
Osservazioni:
I trasformatori automatici trifase regolabili sono fabbricati secondo IEC 96-2, IEC-742, EN-60742 e i dati indicati possono essere modificati secondo necessità, senza preavviso.
Recent Comments