Characteristics:
Depending on the size of pile to be separated, different measurements and magnet quality will be used for the Separators. These magnetic separators can be produced in two magnet qualities: Neodymium and Ferrite.
Choosing the right size of separator depends on the following parameters:
When choosing a separator, we recommend following these guidelines:
Maximum surface to separate per separator:
If the sheets are to be lifted by an automatic process, more separators will be needed and should be placed around the pile. Also, a mechanical system to move the sheets will be required.
Standard Measurements:
Thickness of sheets to be separated | B (mm) | C (mm) | A |
Up to 0.7mm | 75 | 30 |
The height of the pile and of the separator must be in a ratio of 1/5 to 1/10 |
Up to1mm | 105 | 30 | |
Up to 2mm | 105 | 50 | |
Up to 4mm | 180 | 90 | |
Up to 6mm | 280 | 95 |
Quality Neodymium | Ferrite quality | A (mm) | B (mm) | C (mm) | Holes fixation | D (mm) | weight Indicative (kg) |
SEPN0001 | SEPF0024 | 75 | 75 | 30 | 2 de M-8 | 50 | 1 |
SEPN0002 | SEPF0025 | 275 | 75 | 30 | 2 de M-8 | 250 | 3.7 |
SEPN01111 | SEPF0026 | 340 | 75 | 30 | 2 de M-8 | 250 | 4.5 |
SEPN0004 | SEPF0027 | 105 | 103 | 30 | 2 de M-8 | 50 | 1.9 |
SEPN0005 | SEPF0028 | 210 | 103 | 30 | 2 de M-8 | 100 | 3.8 |
SEPN0006 | SEPF0029 | 310 | 103 | 30 | 2 de M-8 | 200 | 5.7 |
SEPN0007 | SEPF0030 | 340 | 103 | 30 | 2 de M-8 | 250 | 8.3 |
SEPN0008 | SEPF0031 | 145 | 103 | 50 | 2 de M-8 | 100 | 3.8 |
SEPN01084 | SEPF0040 | 210 | 103 | 50 | 2 de M-8 | 100 | 5.6 |
SEPN0010 | SEPF0033 | 280 | 103 | 50 | 2 de M-8 | 200 | 7.4 |
SEPN0011 | SEPF0034 | 310 | 103 | 50 | 2 de M-8 | 200 | 8.2 |
SEPN0012 | SEPF0035 | 345 | 103 | 50 | 2 de M-8 | 250 | 9.2 |
SEPN0013 | SEPF01041 | 410 | 103 | 50 | 3 de M-8 | 150 | 10.9 |
SEPN0014 | SEPF01080 | 445 | 103 | 50 | 3 de M-8 | 150 | 11.8 |
SEPN0015 | SEPF0038 | 510 | 103 | 50 | 3 de M-8 | 200 | 13.6 |
SEPN01024 | SEPF0039 | 610 | 103 | 50 | 4 de M-8 | 150 | 16.2 |
SEPN0017 | SEPF0040 | 765 | 103 | 50 | 4 de M-8 | 200 | 20.3 |
SEPN0018 | SEPF0041 | 280 | 103 | 90 | 2 de M-12 | 200 | 23.5 |
SEPN0019 | SEPF0042 | 400 | 180 | 90 | 3 de M-12 | 150 | 33.5 |
SEPN0020 | SEPF0043 | 345 | 280 | 95 | 3 de M-12 | 100 | 43.5 |
SEPN0021 | SEPF0044 | 545 | 280 | 95 | 4 de M-12 | 150 | 59 |
SEPN0022 | SEPF0045 | 610 | 280 | 95 | 4 de M-12 | 150 | 77.5 |
SEPN0023 | SEPF0046 | 815 | 280 | 95 | 4 de M-12 | 200 | 103 |
* On request, can be supplied in any other dimension.
Recent Comments